甲醇水濃度密度對照表 | |||||||
濃度 | 0 ℃ | 10 ℃ | 20 ℃ | 25 ℃ | 30 ℃ | 35 ℃ | 40 ℃ |
0 | 0.9999 | 0.9997 | 0.9982 | 0.9943 | 0.9903 | 0.9864 | 0.9824 |
1 | 0.9987 | 0.998 | 0.9965 | 0.9926 | 0.9886 | 0.9847 | 0.9807 |
2 | 0.9963 | 0.9962 | 0.9948 | 0.9909 | 0.9869 | 0.9830 | 0.979 |
3 | 0.9946 | 0.9945 | 0.9931 | 0.9892 | 0.9852 | 0.9813 | 0.9773 |
4 | 0.993 | 0.9929 | 0.9914 | 0.9875 | 0.9835 | 0.9796 | 0.9756 |
5 | 0.9914 | 0.9912 | 0.9896 | 0.9857 | 0.9817 | 0.9778 | 0.9738 |
6 | 0.9899 | 0.9896 | 0.988 | 0.9841 | 0.9801 | 0.9762 | 0.9722 |
7 | 0.9884 | 0.9881 | 0.9863 | 0.9824 | 0.9784 | 0.9745 | 0.9705 |
8 | 0.987 | 0.9865 | 0.9847 | 0.9808 | 0.9768 | 0.9729 | 0.9689 |
9 | 0.9856 | 0.9849 | 0.9831 | 0.9792 | 0.9752 | 0.9713 | 0.9673 |
10 | 0.9842 | 0.9834 | 0.9815 | 0.9776 | 0.9736 | 0.9697 | 0.9657 |
11 | 0.9829 | 0.982 | 0.9799 | 0.9760 | 0.972 | 0.9681 | 0.9641 |
12 | 0.9816 | 0.9805 | 0.9784 | 0.9745 | 0.9705 | 0.9666 | 0.9626 |
13 | 0.9804 | 0.9791 | 0.9768 | 0.9729 | 0.9689 | 0.9650 | 0.961 |
14 | 0.9792 | 0.9778 | 0.9754 | 0.9715 | 0.9675 | 0.9636 | 0.9596 |
15 | 0.978 | 0.9764 | 0.974 | 0.9701 | 0.9661 | 0.9622 | 0.9582 |
16 | 0.9769 | 0.9751 | 0.9725 | 0.9686 | 0.9646 | 0.9607 | 0.9567 |
17 | 0.9758 | 0.9739 | 0.971 | 0.9671 | 0.9631 | 0.9592 | 0.9552 |
18 | 0.9747 | 0.9726 | 0.9696 | 0.9657 | 0.9617 | 0.9578 | 0.9538 |
19 | 0.9736 | 0.9713 | 0.9681 | 0.9642 | 0.9602 | 0.9563 | 0.9523 |
20 | 0.9725 | 0.97 | 0.9666 | 0.9627 | 0.9587 | 0.9548 | 0.9508 |
21 | 0.9714 | 0.9687 | 0.9651 | 0.9612 | 0.9572 | 0.9533 | 0.9493 |
22 | 0.9702 | 0.9673 | 0.9636 | 0.9597 | 0.9557 | 0.9518 | 0.9478 |
23 | 0.969 | 0.966 | 0.9622 | 0.9583 | 0.9543 | 0.9504 | 0.9464 |
24 | 0.967 | 0.9646 | 0.9607 | 0.9568 | 0.9528 | 0.9489 | 0.9449 |
25 | 0.9666 | 0.9632 | 0.9592 | 0.9553 | 0.9513 | 0.9474 | 0.9434 |
26 | 0.9654 | 0.9618 | 0.9576 | 0.9537 | 0.9497 | 0.9458 | 0.9418 |
27 | 0.9642 | 0.9604 | 0.9562 | 0.9523 | 0.9483 | 0.9444 | 0.9404 |
28 | 0.9629 | 0.959 | 0.9546 | 0.9507 | 0.9467 | 0.9428 | 0.9388 |
29 | 0.9616 | 0.9575 | 0.9531 | 0.9492 | 0.9452 | 0.9413 | 0.9373 |
30 | 0.9604 | 0.956 | 0.9515 | 0.9476 | 0.9436 | 0.9397 | 0.9357 |
31 | 0.959 | 0.9546 | 0.9499 | 0.9460 | 0.942 | 0.9381 | 0.9341 |
32 | 0.9575 | 0.9531 | 0.9483 | 0.9444 | 0.9404 | 0.9365 | 0.9325 |
33 | 0.9563 | 0.9516 | 0.9466 | 0.9427 | 0.9387 | 0.9348 | 0.9308 |
34 | 0.9549 | 0.95 | 0.945 | 0.9411 | 0.9371 | 0.9332 | 0.9292 |
35 | 0.9534 | 0.9484 | 0.9433 | 0.9394 | 0.9354 | 0.9315 | 0.9275 |
36 | 0.952 | 0.9469 | 0.9416 | 0.9377 | 0.9337 | 0.9298 | 0.9258 |
37 | 0.9505 | 0.9453 | 0.9398 | 0.9359 | 0.9319 | 0.9280 | 0.924 |
38 | 0.949 | 0.9437 | 0.9381 | 0.9342 | 0.9302 | 0.9263 | 0.9223 |
39 | 0.9475 | 0.942 | 0.9363 | 0.9324 | 0.9284 | 0.9245 | 0.9205 |
40 | 0.9459 | 0.9403 | 0.9345 | 0.9306 | 0.9266 | 0.9227 | 0.9187 |
41 | 0.9443 | 0.9387 | 0.9327 | 0.9288 | 0.9248 | 0.9209 | 0.9169 |
42 | 0.9427 | 0.937 | 0.9309 | 0.9270 | 0.923 | 0.9191 | 0.9151 |
43 | 0.9411 | 0.9352 | 0.9299 | 0.9260 | 0.922 | 0.9181 | 0.9141 |
44 | 0.9395 | 0.9334 | 0.9272 | 0.9233 | 0.9193 | 0.9154 | 0.9114 |
45 | 0.9377 | 0.9316 | 0.9252 | 0.9213 | 0.9173 | 0.9134 | 0.9094 |
46 | 0.936 | 0.9289 | 0.9234 | 0.9195 | 0.9155 | 0.9116 | 0.9076 |
47 | 0.9342 | 0.9279 | 0.9214 | 0.9175 | 0.9135 | 0.9096 | 0.9056 |
48 | 0.9324 | 0.926 | 0.9196 | 0.9157 | 0.9117 | 0.9078 | 0.9038 |
49 | 0.9306 | 0.924 | 0.9176 | 0.9137 | 0.9097 | 0.9058 | 0.9018 |
50 | 0.9287 | 0.9221 | 0.9156 | 0.9117 | 0.9077 | 0.9038 | 0.8998 |
51 | 0.9269 | 0.9202 | 0.9135 | 0.9096 | 0.9056 | 0.9017 | 0.8977 |
52 | 0.925 | 0.9182 | 0.9114 | 0.9075 | 0.9035 | 0.8996 | 0.8956 |
53 | 0.923 | 0.9162 | 0.9094 | 0.9055 | 0.9015 | 0.8976 | 0.8936 |
54 | 0.9211 | 0.9142 | 0.9073 | 0.9034 | 0.8994 | 0.8955 | 0.8915 |
55 | 0.9191 | 0.9122 | 0.9052 | 0.9013 | 0.8973 | 0.8934 | 0.8894 |
56 | 0.9172 | 0.9101 | 0.9032 | 0.8993 | 0.8953 | 0.8914 | 0.8874 |
57 | 0.9151 | 0.908 | 0.901 | 0.8971 | 0.8931 | 0.8892 | 0.8852 |
58 | 0.9131 | 0.906 | 0.8988 | 0.8949 | 0.8909 | 0.8870 | 0.883 |
59 | 0.9111 | 0.9039 | 0.8968 | 0.8929 | 0.8889 | 0.8850 | 0.881 |
60 | 0.909 | 0.9018 | 0.8946 | 0.8907 | 0.8867 | 0.8828 | 0.8788 |
61 | 0.9068 | 0.8998 | 0.8924 | 0.8885 | 0.8845 | 0.8806 | 0.8766 |
62 | 0.9046 | 0.8977 | 0.8902 | 0.8863 | 0.8823 | 0.8784 | 0.8744 |
63 | 0.9024 | 0.8955 | 0.8877 | 0.8838 | 0.8798 | 0.8759 | 0.8719 |
64 | 0.9002 | 0.8933 | 0.8856 | 0.8817 | 0.8777 | 0.8738 | 0.8698 |
65 | 0.898 | 0.8911 | 0.8834 | 0.8795 | 0.8755 | 0.8716 | 0.8676 |
66 | 0.8958 | 0.8888 | 0.8811 | 0.8772 | 0.8732 | 0.8693 | 0.8653 |
67 | 0.8935 | 0.8865 | 0.8787 | 0.8748 | 0.8708 | 0.8669 | 0.8629 |
68 | 0.8913 | 0.8842 | 0.8763 | 0.8724 | 0.8684 | 0.8645 | 0.8605 |
69 | 0.8891 | 0.8818 | 0.8738 | 0.8699 | 0.8659 | 0.8620 | 0.858 |
70 | 0.8869 | 0.8794 | 0.8715 | 0.8676 | 0.8636 | 0.8597 | 0.8557 |
71 | 0.8847 | 0.877 | 0.869 | 0.8651 | 0.8611 | 0.8572 | 0.8532 |
72 | 0.8824 | 0.8747 | 0.8665 | 0.8626 | 0.8586 | 0.8547 | 0.8507 |
73 | 0.8801 | 0.8724 | 0.8641 | 0.8602 | 0.8562 | 0.8523 | 0.8483 |
74 | 0.8778 | 0.8699 | 0.8616 | 0.8577 | 0.8537 | 0.8498 | 0.8458 |
75 | 0.8754 | 0.8676 | 0.8592 | 0.8553 | 0.8513 | 0.8474 | 0.8434 |
76 | 0.8729 | 0.8651 | 0.8567 | 0.8528 | 0.8488 | 0.8449 | 0.8409 |
77 | 0.8705 | 0.8626 | 0.8542 | 0.8503 | 0.8463 | 0.8424 | 0.8384 |
78 | 0.868 | 0.8602 | 0.8518 | 0.8479 | 0.8439 | 0.8400 | 0.836 |
79 | 0.8657 | 0.8577 | 0.8494 | 0.8455 | 0.8415 | 0.8376 | 0.8336 |
80 | 0.8634 | 0.855 | 0.8469 | 0.8430 | 0.839 | 0.8351 | 0.8311 |
81 | 0.861 | 0.8527 | 0.8446 | 0.8407 | 0.8367 | 0.8328 | 0.8288 |
82 | 0.8585 | 0.8505 | 0.8424 | 0.8385 | 0.8345 | 0.8306 | 0.8266 |
83 | 0.856 | 0.8475 | 0.8394 | 0.8355 | 0.8315 | 0.8276 | 0.8236 |
84 | 0.8535 | 0.8445 | 0.8366 | 0.8327 | 0.8287 | 0.8248 | 0.8208 |
85 | 0.851 | 0.8422 | 0.834 | 0.8301 | 0.8261 | 0.8222 | 0.8182 |
86 | 0.8483 | 0.8394 | 0.8314 | 0.8275 | 0.8235 | 0.8196 | 0.8156 |
87 | 0.8756 | 0.8367 | 0.8286 | 0.8247 | 0.8207 | 0.8168 | 0.8128 |
88 | 0.8428 | 0.834 | 0.8258 | 0.8219 | 0.8179 | 0.8140 | 0.81 |
89 | 0.84 | 0.8314 | 0.823 | 0.8191 | 0.8151 | 0.8112 | 0.8072 |
90 | 0.8374 | 0.8287 | 0.8202 | 0.8163 | 0.8123 | 0.8084 | 0.8044 |
91 | 0.8347 | 0.8261 | 0.8174 | 0.8135 | 0.8095 | 0.8056 | 0.8016 |
92 | 0.832 | 0.8234 | 0.8146 | 0.8107 | 0.8067 | 0.8028 | 0.7988 |
93 | 0.8293 | 0.8208 | 0.8119 | 0.8080 | 0.804 | 0.8001 | 0.7961 |
94 | 0.8266 | 0.818 | 0.809 | 0.8051 | 0.8011 | 0.7972 | 0.7932 |
95 | 0.824 | 0.8162 | 0.8062 | 0.8023 | 0.7983 | 0.7944 | 0.7904 |
96 | 0.8212 | 0.8124 | 0.8034 | 0.7995 | 0.7955 | 0.7916 | 0.7876 |
97 | 0.8186 | 0.8096 | 0.8005 | 0.7966 | 0.7926 | 0.7887 | 0.7847 |
98 | 0.8158 | 0.8065 | 0.7976 | 0.7937 | 0.7897 | 0.7858 | 0.7818 |
99 | 0.813 | 0.804 | 0.7948 | 0.7909 | 0.7869 | 0.7830 | 0.779 |
100 | 0.8102 | 0.8009 | 0.7917 | 0.7878 | 0.7838 | 0.7799 | 0.7759 |
掃一掃 微信咨詢
©2024 深圳市達(dá)宏美拓密度測量儀器有限公司 版權(quán)所有 備案號:粵ICP備17043722號 技術(shù)支持:儀表網(wǎng) sitemap.xml 總訪問量:183071 管理登陸